
WEEKDAYS (SUN - WED check in) |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 495 | 495 | 470 | 280 | 450 | 270 |
| Standard down | 515 | 515 | 490 | 295 | 470 | 280 |
| Premier up | - | - | 520 | 310 | 500 | 300 |
| Premier down | - | - | 540 | 325 | 520 | 310 |
| Sea View | - | - | - | - | 500 | 300 |
| Add Night | Adult RM170 , Child RM100 | |||||
WEEKEND (THU - SAT check in) |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 525 | 525 | 510 | 305 | 490 | 295 |
| Standard down | 545 | 545 | 530 | 320 | 510 | 305 |
| Premier up | - | - | 560 | 335 | 540 | 325 |
| Premier down | - | - | 580 | 350 | 560 | 335 |
| Sea View | - | - | - | - | 540 | 325 |
| Add Night | Adult RM190 , Child RM140 | |||||
PUBLIC HOLIDAYS 20 - 28 March |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 595 | 595 | 580 | 350 | 560 | 335 |
| Standard down | 615 | 615 | 600 | 360 | 580 | 350 |
| Premier up | - | - | 630 | 380 | 610 | 365 |
| Premier down | - | - | 650 | 390 | 630 | 380 |
| Sea View | - | - | - | - | 610 | 365 |
| Add Night | Adult RM210 , Child RM160 | |||||
WEEKDAYS (SUN - WED check in) |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 525 | 525 | 510 | 305 | 490 | 295 |
| Standard down | 545 | 545 | 530 | 320 | 510 | 305 |
| Premier up | - | - | 560 | 335 | 540 | 325 |
| Premier down | - | - | 580 | 350 | 560 | 335 |
| Sea View | - | - | - | - | 540 | 325 |
| Add Night | Adult RM190 , Child RM140 | |||||
WEEKEND (THU - SAT check in) |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 595 | 595 | 580 | 350 | 560 | 335 |
| Standard down | 615 | 615 | 600 | 360 | 580 | 350 |
| Premier up | - | - | 630 | 380 | 610 | 365 |
| Premier down | - | - | 650 | 390 | 630 | 380 |
| Sea View | - | - | - | - | 610 | 365 |
| Add Night | Adult RM230 , Child RM160 | |||||
EVE @ SCHOOL HOLIDAY |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 620 | 620 | 605 | 360 | 585 | 350 |
| Standard down | 640 | 640 | 625 | 375 | 605 | 360 |
| Premier up | - | - | 655 | 390 | 635 | 380 |
| Premier down | - | - | 675 | 405 | 655 | 390 |
| Sea View | - | - | - | - | 635 | 380 |
| Add Night | Adult RM250 , Child RM180 | |||||
| 21 - 25 May, 28 - 29 May, 2 - 6 Jun, 27 - 29 Aug, 01 - 05 Sept | ||||||
EVE @ PUBLIC HOLIDAY |
||||||
|---|---|---|---|---|---|---|
| - | TWIN |
TRIPLE |
QUAD |
|||
| ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
| Standard up | 640 | 640 | 625 | 375 | 605 | 360 |
| Standard down | 660 | 660 | 645 | 385 | 625 | 375 |
| Premier up | - | - | 675 | 405 | 655 | 390 |
| Premier down | - | - | 695 | 415 | 675 | 405 |
| Sea View | - | - | - | - | 655 | 390 |
| Add Night | Adult RM210 , Child RM150 | |||||
| 30 Apr - 01 May, 26 - 27 May, 30 May - 1 Jun, 16 - 17 Jun, 30 - 31 Aug | ||||||
| Package Includes: |
|
| Package excludes: |
|

