WEEKDAYS (SUN - WED check in) |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 425 | 425 | 410 | 245 | 390 | 235 |
Standard down | 440 | 440 | 425 | 255 | 405 | 245 |
Premier up | - | - | 450 | 270 | 430 | 260 |
Premier down | - | - | 465 | 280 | 445 | 265 |
Sea View | - | - | - | - | 430 | 260 |
Add Night | Adult RM130 , Child RM90 |
WEEKEND (THU - SAT check in) |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 465 | 465 | 450 | 270 | 430 | 260 |
Standard down | 480 | 480 | 465 | 280 | 445 | 265 |
Premier up | - | - | 490 | 295 | 470 | 280 |
Premier down | - | - | 505 | 300 | 495 | 300 |
Sea View | - | - | - | - | 470 | 280 |
Add Night | Adult RM145 , Child RM115 |
WEEKDAYS (SUN - WED check in) |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 515 | 515 | 495 | 295 | 475 | 285 |
Standard down | 535 | 535 | 515 | 310 | 495 | 300 |
Premier up | - | - | 545 | 325 | 525 | 315 |
Premier down | - | - | 565 | 340 | 545 | 330 |
Sea View | - | - | - | - | 525 | 315 |
Add Night | Adult RM170 , Child RM110 |
WEEKEND (THU - SAT check in) |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 575 | 575 | 560 | 335 | 540 | 325 |
Standard down | 595 | 595 | 580 | 350 | 560 | 340 |
Premier up | - | - | 610 | 360 | 590 | 355 |
Premier down | - | - | 630 | 380 | 605 | 360 |
Sea View | - | - | - | - | 590 | 355 |
Add Night | Adult RM190 , Child RM130 |
EVE @ SCHOOL HOLIDAY |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 600 | 600 | 585 | 350 | 565 | 340 |
Standard down | 620 | 620 | 605 | 360 | 585 | 350 |
Premier up | - | - | 635 | 380 | 615 | 370 |
Premier down | - | - | 655 | 390 | 635 | 380 |
Sea View | - | - | - | - | 615 | 370 |
Add Night | Adult RM210 , Child RM150 | |||||
02 - 05 Apr, 28 - 31 May, 3 - 7 Jun, 11 - 14 Sept & 17 - 20 Sept |
EVE @ PUBLIC HOLIDAY |
||||||
---|---|---|---|---|---|---|
- | TWIN |
TRIPLE |
QUAD |
|||
ROOM | Adult |
Child |
Adult |
Child |
Adult |
Child |
Standard up | 625 | 625 | 610 | 365 | 585 | 350 |
Standard down | 645 | 645 | 630 | 380 | 605 | 360 |
Premier up | - | - | 660 | 395 | 635 | 380 |
Premier down | - | - | 680 | 410 | 655 | 390 |
Sea View | - | - | - | - | 635 | 380 |
Add Night | Adult RM210 , Child RM150 | |||||
30 Mac - 1 Apr, 30 Apr - 1 May, 11 - 12 May, 1 - 2 Jun, 6 - 7 Jun, 26 - 27 Jun, 30 - 31 Aug, 4 - 5 Sept & 15 - 16 Sept |
Package Includes: |
|
Package excludes: |
|